Over 40 9v9 Fall 2024
Tournament rules
Standings
Pos | Team | Pts | GP | W | D | L | F | A | +/- |
---|---|---|---|---|---|---|---|---|---|
0 |
Lara F.C |
7 | 10 | 2 | 1 | 7 | 32 | 38 | -6 |
0 |
Latin United |
18 | 10 | 5 | 3 | 2 | 44 | 26 | 18 |
0 |
Venor |
13 | 10 | 4 | 1 | 5 | 26 | 31 | -5 |
0 |
Venezuela F.C |
16 | 10 | 5 | 1 | 4 | 30 | 28 | 2 |
0 |
Club Deportivo. |
10 | 10 | 3 | 1 | 6 | 19 | 41 | -22 |
0 |
Colonial F.C |
21 | 10 | 6 | 3 | 1 | 44 | 28 | 16 |
0 |
Toluca F.C |
0 | 10 | 0 | 0 | 10 | 19 | 92 | -73 |
0 |
Semoran |
11 | 10 | 3 | 2 | 5 | 45 | 35 | 10 |
0 |
O.F.C.B |
15 | 10 | 5 | 0 | 5 | 38 | 30 | 8 |
0 |
Deportivo Hida. |
18 | 10 | 5 | 3 | 2 | 39 | 23 | 16 |
0 |
Sporting Peru |
28 | 10 | 9 | 1 | 0 | 70 | 34 | 36 |
Matches
Groups
Lara F.C | 2 | |
Venezuela F.C | 3 | |
10/27/2024 2:30 pm - Free Kick Center | ||
Toluca F.C | 2 | |
Venor | 7 | |
10/27/2024 1:00 pm - Free Kick Center | ||
O.F.C.B | 2 | |
Latin United | 4 | |
10/27/2024 11:30 am - Free Kick Center | ||
Semoran | 4 | |
Deportivo Hidalgo | 0 | |
10/27/2024 10:00 am - Free Kick Center | ||
Colonial F.C | 5 | |
Sporting Peru | 7 | |
10/27/2024 8:30 am - Free Kick Center | ||
Deportivo Hidalgo | 8 | |
Toluca F.C | 2 | |
10/20/2024 2:30 pm - Free Kick Center | ||
Venezuela F.C | 1 | |
Colonial F.C | 1 | |
10/20/2024 1:00 pm - Free Kick Center | ||
Venor | 1 | |
O.F.C.B | 3 | |
10/20/2024 11:30 am - Free Kick Center | ||
Latin United | 5 | |
Lara F.C | 4 | |
10/20/2024 10:00 am - Free Kick Center | ||
Sporting Peru | 7 | |
Club Deportivo C.F | 2 | |
10/20/2024 8:30 am - Free Kick Center | ||
Club Deportivo C.F | 3 | |
Venezuela F.C | 2 | |
10/06/2024 2:30 pm - Free Kick Center | ||
O.F.C.B | 1 | |
Deportivo Hidalgo | 4 | |
10/06/2024 1:00 pm - Free Kick Center | ||
Semoran | 4 | |
Sporting Peru | 6 | |
10/06/2024 11:30 am - Free Kick Center | ||
Colonial F.C | 3 | |
Latin United | 2 | |
10/06/2024 10:00 am - Free Kick Center | ||
Lara F.C | 3 | |
Venor | 4 | |
10/06/2024 8:30 am - Free Kick Center | ||
Deportivo Hidalgo | 8 | |
Lara F.C | 1 | |
09/29/2024 2:30 pm - Free Kick Center | ||
Venezuela F.C | 5 | |
Semoran | 4 | |
09/29/2024 1:00 pm - Free Kick Center | ||
Latin United | 9 | |
Club Deportivo C.F | 0 | |
09/29/2024 11:30 am - Free Kick Center | ||
Venor | 3 | |
Colonial F.C | 6 | |
09/29/2024 10:00 am - Free Kick Center | ||
Sporting Peru | 15 | |
Toluca F.C | 2 | |
09/29/2024 8:30 am - Free Kick Center | ||
Semoran | 4 | |
Latin United | 4 | |
09/22/2024 2:30 pm - Free Kick Center | ||
Club Deportivo C.F | 2 | |
Venor | 1 | |
09/22/2024 1:00 pm - Free Kick Center | ||
Toluca F.C | 1 | |
Venezuela F.C | 7 | |
09/22/2024 11:30 am - Free Kick Center | ||
O.F.C.B | 3 | |
Sporting Peru | 7 | |
09/22/2024 10:00 am - Free Kick Center | ||
Colonial F.C | 4 | |
Deportivo Hidalgo | 4 | |
09/22/2024 8:30 am - Free Kick Center | ||
Club Deportivo C.F | 2 | |
O.F.C.B | 5 | |
09/15/2024 2:30 pm - Free Kick Center | ||
Sporting Peru | 3 | |
Deportivo Hidalgo | 3 | |
09/15/2024 1:00 pm - Free Kick Center | ||
Colonial F.C | 4 | |
Semoran | 4 | |
09/15/2024 11:30 am - Free Kick Center | ||
Lara F.C | 9 | |
Toluca F.C | 1 | |
09/15/2024 10:00 am - Free Kick Center | ||
Venezuela F.C | 3 | |
Venor | 1 | |
09/15/2024 8:30 am - Free Kick Center | ||
O.F.C.B | 4 | |
Lara F.C | 2 | |
09/08/2024 2:30 pm - Free Kick Center | ||
Venor | 1 | |
Latin United | 1 | |
09/08/2024 1:00 pm - Free Kick Center | ||
Venezuela F.C | 4 | |
Sporting Peru | 6 | |
09/08/2024 11:30 am - Free Kick Center | ||
Club Deportivo C.F | 2 | |
Colonial F.C | 7 | |
09/08/2024 10:00 am - Free Kick Center | ||
Semoran | 13 | |
Toluca F.C | 4 | |
09/08/2024 8:30 am - Free Kick Center | ||
Toluca F.C | 1 | |
Colonial F.C | 8 | |
08/25/2024 2:30 pm - Free Kick Center | ||
O.F.C.B | 2 | |
Semoran | 1 | |
08/25/2024 1:00 pm - Free Kick Center | ||
Lara F.C | 1 | |
Club Deportivo C.F | 1 | |
08/25/2024 11:30 am - Free Kick Center | ||
Sporting Peru | 6 | |
Latin United | 5 | |
08/25/2024 10:00 am - Free Kick Center | ||
Deportivo Hidalgo | 5 | |
Venezuela F.C | 1 | |
08/25/2024 8:30 am - Free Kick Center | ||
Deportivo Hidalgo | 3 | |
Club Deportivo C.F | 2 | |
08/18/2024 2:30 pm - Free Kick Center | ||
Venor | 4 | |
Semoran | 3 | |
08/18/2024 1:00 pm - Free Kick Center | ||
Latin United | 8 | |
Toluca F.C | 3 | |
08/18/2024 11:30 am - Free Kick Center | ||
Venezuela F.C | 4 | |
O.F.C.B | 2 | |
08/18/2024 10:00 am - Free Kick Center | ||
Sporting Peru | 6 | |
Lara F.C | 4 | |
08/18/2024 8:30 am - Free Kick Center | ||
Venor | 2 | |
Sporting Peru | 7 | |
08/11/2024 2:30 pm - Free Kick Center | ||
Toluca F.C | 1 | |
Club Deportivo C.F | 3 | |
08/11/2024 1:00 pm - Free Kick Center | ||
Colonial F.C | 3 | |
O.F.C.B | 2 | |
08/11/2024 11:30 am - Free Kick Center | ||
Semoran | 3 | |
Lara F.C | 4 | |
08/11/2024 10:00 am - Free Kick Center | ||
Latin United | 3 | |
Deportivo Hidalgo | 3 | |
08/11/2024 8:30 am - Free Kick Center | ||
Latin United | 3 | |
Venezuela F.C | 0 | |
08/04/2024 2:30 pm - Free Kick Center | ||
Deportivo Hidalgo | 1 | |
Venor | 2 | |
08/04/2024 1:00 pm - Free Kick Center | ||
Lara F.C | 2 | |
Colonial F.C | 3 | |
08/04/2024 11:30 am - Free Kick Center | ||
Toluca F.C | 2 | |
O.F.C.B | 14 | |
08/04/2024 10:00 am - Free Kick Center | ||
Club Deportivo C.F | 2 | |
Semoran | 5 | |
08/04/2024 8:30 am - Free Kick Center |
Teams
Lara F.C |
|
Latin United |
|
Venor |
|
Venezuela F.C |
|
Club Deportivo C.F |
|
Colonial F.C |
|
Toluca F.C |
|
Semoran |
|
O.F.C.B |
|
Deportivo Hidalgo |
|
Sporting Peru |
08/05/2024 07:07 pm
TOP SCORERS
- Carlos Araujo (Sporting Peru) 29 goals
- Leonardo Lima (Sporting Peru) 19 goals
- Johan Aliaga (Semoran) 18 goals
- Nayder Chourio (Lara F.C) 13 goals
- Gustavo Rojas (Latin United) 13 goals